Fase grupos
Intercolegial
.
2 groups
Grupo A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 1200 | 3 | 3 | 0 | 0 | 27 | 24 | 3 | 49 | 8 | 41 | 311 | 146 | 165 | |
| 2º | 650 | 3 | 2 | 0 | 1 | 27 | 13 | 14 | 29 | 31 | -2 | 251 | 241 | 10 | |
| 3º | 550 | 3 | 1 | 0 | 2 | 27 | 11 | 16 | 26 | 33 | -7 | 225 | 248 | -23 | |
| 4º | 300 | 3 | 0 | 0 | 3 | 27 | 6 | 21 | 12 | 44 | -32 | 138 | 290 | -152 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Clasifican los dos primeros equipos de cada grupo
Grupo B
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 850 | 3 | 3 | 0 | 0 | 27 | 17 | 10 | 33 | 20 | 13 | 220 | 182 | 38 | |
| 2º | 800 | 3 | 2 | 0 | 1 | 27 | 18 | 9 | 38 | 16 | 22 | 266 | 149 | 117 | |
| 3º | 550 | 3 | 1 | 0 | 2 | 27 | 11 | 16 | 20 | 35 | -15 | 173 | 232 | -59 | |
| 4º | 400 | 3 | 0 | 0 | 3 | 27 | 8 | 19 | 18 | 38 | -20 | 159 | 255 | -96 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Clasifican los dos primeros equipos de cada grupo
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Grupo B | IDEA | Un jugador del Colegio IDEA ha sido descalificado por haber jugado en la cat. azul, cuando correspondía jugar en la cat. beige. Como consecuencia los 50 pts de dicho partido serán otorgados al equipo contrario. Adicional se le restarán 100 pts al colegio en la clasificación de la fase de grupo | - | Total points: -150, Won matches: -1, Lost matches: +1 |
| Grupo B | La Fe | Situación explicada en la penalización del Colegio IDEA | - | Total points: +50, Won matches: +1, Lost matches: -1 |























