Fase de Grupo
Intercolegial
.
5 participants . From the 04/22/2024, 4:00 PM to the 04/26/2024, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 1400 | 4 | 3 | 0 | 1 | 36 | 28 | 8 | 58 | 14 | 44 | 390 | 181 | 209 | |
| 2º | 1300 | 4 | 4 | 0 | 0 | 36 | 26 | 10 | 49 | 23 | 26 | 351 | 218 | 133 | |
| 3º | 950 | 4 | 2 | 0 | 2 | 36 | 19 | 17 | 40 | 32 | 8 | 321 | 260 | 61 | |
| 4º | 650 | 4 | 1 | 0 | 3 | 36 | 13 | 23 | 24 | 46 | -22 | 238 | 347 | -109 | |
| 5º | 200 | 4 | 0 | 0 | 4 | 36 | 4 | 32 | 7 | 63 | -56 | 115 | 409 | -294 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Equipo que llegue primero a 5 partidos ganados será el ganador de la serie. Cada partido ganado suma 50 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




